Family Day Care Services
Our Lady of Providence Child Care Centre
Add to List
Suggest Update
Record #:
CDR0386
Last Modified:
20 Aug 2025
Last Full Update:
04 Jul 2025
Record Details
| Type of Care | Full-time ; Part-time ; Nursery School ; Extended Care ; Before School ; After School ; Summer School Age Care ; March Break ; Christmas Break |
| Type of Program | Child Care Centre |
Contact Information
| Social Media | Facebook: https://www.facebook.com/FamilyDayCareServices/ Twitter: https://twitter.com/FamilyDayGTA Website: www.familydaycare.com/centre_profiles/peel/our_lady_of_providence.html |
| Address & Map | |
| Site Location | Inside Our Lady of Providence Catholic Elementary School |
| Intersection | Dixie Rd and Bovaird Rd |
| Accessibility | Fully Accessible |
| Office Phone | 905-791-8408 |
| ourlady@familydaycare.com | |
| Primary Contact | Michelle Wachtler, Supervisor |
| Primary Executive | Diane Daley, CEO, Family Day Care Services; Email: ddaley@familydaycare.com |
| Website | www.familydaycare.com |
Space Availability & Subsidy
| Child Care Fee Subsidy | www.peelregion.ca/children/ |
| Space Available | Please fill out this Family Day online registration form: https://familydaycare.com/daycare-contact-us/childcare-inquiry-form/ (20 Aug 2025) |
| Subsidy Available | Yes |
| Service Level | (50) Non Profit |
Description & Services
| Bus Routes | 15 - Bramalea ; 5 - Bovaird | ||||||||||||
| License Info | License Number: 20097 License Renewal: 28 Mar 2026
|
||||||||||||
| Ministry of Education | www.iaccess.gov.on.ca/LCCWWeb/childcare/search.xhtml | ||||||||||||
| School Escort | Our Lady of Providence (Dufferin -Peel Catholic) | ||||||||||||
| Schools In Area | Fernforest Public (Peel District) ; Our Lady of Providence (Dufferin -Peel Catholic) ; Springdale Public (Peel District) ; St. Isaac Jogues Elementary (Dufferin -Peel Catholic) | ||||||||||||
| Description | Licensed child care centre. | ||||||||||||
| Hours | Mon-Fri 7am-6pm | ||||||||||||
| Dates | Closed Stat Holidays | ||||||||||||
| Eligibility | Ages: 1.5 year(s) - 13 year(s) | ||||||||||||
| Fees | Program | ||||||||||||
| Languages | English | ||||||||||||
| Membership Types | Raising the Bar Peel | ||||||||||||
Facebook:
Twitter:
Website: