BrightPath - Avondale
Add to List
Suggest Update
Record #:
CDR0391
Last Modified:
05 May 2025
Last Full Update:
05 May 2025
Record Details
| Type of Care | Full-time ; Part-time ; Kindergarten ; PA Day (kindergarden class) |
| Type of Program | Child Care Centre |
Contact Information
| Social Media | Facebook: https://www.facebook.com/brightpathkidscanada/ Instagram: https://www.instagram.com/brightpathkids/ Twitter: https://twitter.com/BrightPathKids_ Website: https://brightpathkids.com/locations/avondale/ |
| Address & Map | |
| Intersection | Bramalea Rd and Steeles Ave |
| Accessibility | Not Accessible |
| Office Phone | 905-799-2212 |
| info@brightpathkids.com | |
| Primary Contact | Sarah Fenske, Centre Director; Email: avondale@brightpath.com |
| Website | brightpathkids.com/locations/avondale/ |
Space Availability & Subsidy
| Child Care Fee Subsidy | www.peelregion.ca/children/ |
| Space Available | Please click here to select your location and book a tour: https://brightpathkids.com/book-a-tour (05 May 2025) |
| Subsidy Available | Yes |
| Service Level | (60) Commercial |
Description & Services
| Bus Routes | 11 - Steeles ; 15 - Bramalea | ||||||||||
| License Info | License Number: 20127 License Renewal: 12 Jan 2026
|
||||||||||
| Ministry of Education | www.iaccess.gov.on.ca/LCCWWeb/childcare/search.xhtml | ||||||||||
| Schools In Area | Aloma Crescent Public (Peel District) ; Birchbank Public (Peel District) ; St. John Fisher Elementary (Dufferin -Peel Catholic) | ||||||||||
| Description | Licensed child care centre. | ||||||||||
| Hours | Mon-Fri 6:45am-6pm | ||||||||||
| Dates | Closed stat holidays, and from Dec 26th to Jan 1st. | ||||||||||
| Eligibility | Ages: 6 year(s) and under | ||||||||||
| Fees | Program | ||||||||||
| Languages | English | ||||||||||
| Membership Types | Raising the Bar Peel | ||||||||||
Facebook:
Instagram:
Twitter:
Website: