PLASP Child Care Services
Active Learning Child Care Centre
Add to List
Suggest Update
Record #:
CDR0397
Last Modified:
15 Apr 2024
Last Full Update:
15 Apr 2024
Record Details
| Type of Care | Full-time ; Part-time ; Part day |
| Type of Program | Child Care Centre |
Contact Information
| Social Media | Facebook: https://www.facebook.com/PLASPChildCareServices Instagram: https://www.instagram.com/PLASP_CCS/ Twitter: https://twitter.com/PLASP_CCS Website: https://www.plasp.com/SearchForCare?type=0&lid=&sn=plasp+active+elc&pt= YouTube: www.youtube.com/user/PLASPCCS |
| Address & Map | |
| Site Location | in St. Thomas Aquinas Catholic Secondary School. |
| Intersection | Queen St. and Torbram Rd. |
| Accessibility | Fully Accessible |
| Office Phone | 1-888-739-4102 |
| childcare@plasp.com | |
| Website | www.plasp.com/SearchForCare?type=0&lid=&sn=plasp+active+elc&pt= |
Space Availability & Subsidy
| Child Care Fee Subsidy | www.peelregion.ca/children/ |
| Subsidy Available | Yes |
| Service Level | (50) Non Profit |
Description & Services
| Bus Routes | 1 - Queen ; 14 - Torbram | ||||||||||
| License Info | License Number: 20160 License Renewal: 22 Sep 2024
|
||||||||||
| Ministry of Education | www.iaccess.gov.on.ca/LCCWWeb/childcare/search.xhtml | ||||||||||
| Schools In Area | Goldcrest Public (Peel District) ; Grenoble Public (Peel District) ; Jefferson Public (Peel District) ; St. Jean Brebeuf Elementary (Dufferin -Peel Catholic) | ||||||||||
| Description | Licensed child care centre. | ||||||||||
| Hours | Mon-Fri 7am-6pm | ||||||||||
| Dates | Closed stat holidays and Easter Monday | ||||||||||
| Eligibility | Ages: 0.1 year(s) - 6 year(s) | ||||||||||
| Fees | Program | ||||||||||
| Languages | English | ||||||||||
| Membership Types | Raising the Bar Peel | ||||||||||
Facebook:
Instagram:
Twitter:
Website:
YouTube: