Songbirds Montessori School Inc. - Brampton Downtown
Add to List
Suggest Update
Record #:
CDR0400
Last Modified:
14 May 2025
Last Full Update:
14 May 2025
Record Details
| Type of Care | Full-time ; Part-time ; Part day ; Kindergarten |
| Type of Program | Child Care-Montessori |
Contact Information
| Social Media | Facebook: https://www.facebook.com/SongbirdsMontessoriSchool Twitter: https://twitter.com/_SONGBIRDS_ Website: www.songbirdsmontessorischool.com/ |
| Address & Map | |
| Intersection | Main St and Queen St |
| Accessibility | Not Accessible |
| Office Phone | 905-451-7757 |
| ppaul@songbirdsmontessorischool.com | |
| Primary Contact | Preeti Paul, Owner/Operator; Email: ppaul@songbirdsmontessorischool.com |
| Website | www.songbirdsmontessorischool.com |
Space Availability & Subsidy
| Child Care Fee Subsidy | https://www.peelregion.ca/children/ |
| Space Available | Currently full, please contact to add name to waitlist: https://www.songbirdsmontessorischool.com/brampton-downtown-contact-us (14 May 2025) |
| Subsidy Available | Yes |
| Service Level | (60) Commercial |
Description & Services
| Bus Routes | 1 - Queen ; 2 - Main | ||||||||
| License Info | License Number: 2940 License Renewal: 23 Feb 2026
|
||||||||
| Ministry of Education | www.iaccess.gov.on.ca/LCCWWeb/childcare/search.xhtml | ||||||||
| Schools In Area | McHugh Public (Peel District) ; Northwood Public (Peel District) ; Our Lady of Peace Separate (Dufferin -Peel Catholic) ; Queen Street Public (Peel District) ; Ridgeview Public (Peel District) ; Sir William Gage Middle (Peel District) ; St. Joseph (Brampton) (Dufferin -Peel Catholic) | ||||||||
| Description | Licensed child care and Montessori school. | ||||||||
| Hours | Mon-Fri 7:30am - 6pm | ||||||||
| Dates | Closed Stat holidays. | ||||||||
| Eligibility | Ages: 1.6 year(s) - 6 year(s) | ||||||||
| Fees | Program | ||||||||
| Languages | English | ||||||||
| Membership Types | Raising the Bar Peel | ||||||||
Facebook:
Twitter:
Website: