Shining Stars Montessori School
			
        
        
            
                 Add to List
            
            
        
        
			
				 Suggest Update
			
			
			
		
		
					Record #:
					CDR0401
				
				
					Last Modified:
					23 May 2025
				
				
					Last Full Update:
					12 May 2025
				
			Record Details
| Type of Care | Full-time ; Part-time ; Part day ; Kindergarten - Full Day | 
| Type of Program | Child Care-Montessori | 
Contact Information
| Social Media |  Website: www.shiningstarsmontessori.com/ | 
| Address & Map | |
| Intersection | Bovaird Rd and Chinguacousy Rd | 
| Accessibility | Fully Accessible | 
| Office Phone | 905-454-2273 | 
| info@shiningstarsmontessori.com | |
| Primary Contact | Tamanna Mehta, Owner/Operator; Email: shiningstarsbrampton@yahoo.com | 
| Website | www.shiningstarsmontessori.com | 
Space Availability & Subsidy
| Child Care Fee Subsidy | www.peelregion.ca/children/ | 
| Space Available | Currently full, please add name to waitlist here: https://shiningstarsmontessori.com/contact-shining-stars/ (23 May 2025) | 
| Subsidy Available | Yes | 
| Service Level | (60) Commercial | 
Description & Services
| Bus Routes | 5 - Bovaird | ||||||||||
| License Info | License Number: 5275 License Renewal: 14 Jan 2026 
 | ||||||||||
| Ministry of Education | www.iaccess.gov.on.ca/LCCWWeb/childcare/search.xhtml | ||||||||||
| Schools In Area | Edenbrook Hill Public (Peel District) ; Homestead (Peel District) ; Royal Orchard Middle (Peel District) ; St. Angela Merici Elementary (Dufferin -Peel Catholic) ; St. Maria Goretti (Dufferin -Peel Catholic) ; St. Ursula Elementary (Dufferin -Peel Catholic) | ||||||||||
| Description | Licensed child care and Montessori school. | ||||||||||
| Hours | Mon - Fri 7am-6pm | ||||||||||
| Dates | Closed stat holidays. | ||||||||||
| Eligibility | Ages: 5 year(s) and under | ||||||||||
| Fees | Program | ||||||||||
| Languages | English ; French ; Arabic ; Hindi ; Punjabi ; English; Arabic; Hindi; Punjabi; Tamil; Chinese; Tagalog and Lukano | ||||||||||
| Membership Types | Raising the Bar Peel | ||||||||||
