BrightPath - Mill Street
Add to List
Suggest Update
Record #:
CDR0410
Last Modified:
05 May 2025
Last Full Update:
05 May 2025
Record Details
| Type of Care | Full-time ; Part-time |
| Type of Program | Child Care Centre |
Contact Information
| Social Media | Facebook: https://www.facebook.com/brightpathkidscanada/ Instagram: https://www.instagram.com/brightpathkids/ Twitter: https://twitter.com/BrightPathKids_ |
| Address & Map | |
| Intersection | Hwy 10 and Elgin Drive |
| Accessibility | Fully Accessible |
| Office Phone | 905-456-1798 |
| millstreet@brightpathkids.com | |
| Primary Contact | Jennifer Reed, Director, BrightPath Mill Street; Phone: 905-456-1798 |
| Website | brightpathkids.com/contact-a-location/ |
Space Availability & Subsidy
| Child Care Fee Subsidy | www.peelregion.ca/children/ |
| Space Available | Please click here to select your location and book a tour: https://brightpathkids.com/book-a-tour (05 May 2025) |
| Subsidy Available | Yes |
| Service Level | (60) Commercial |
Description & Services
| Bus Routes | 2 - Main | ||||||||||
| License Info | License Number: 4985 License Renewal: 05 Dec 2025
|
||||||||||
| Ministry of Education | www.iaccess.gov.on.ca/LCCWWeb/childcare/search.xhtml | ||||||||||
| Schools In Area | Bishop Francis Allen (Dufferin -Peel Catholic) ; McHugh Public (Peel District) ; Ridgeview Public (Peel District) ; St. Brigid Elementary (Dufferin -Peel Catholic) | ||||||||||
| Description | Licensed child care centre. | ||||||||||
| Hours | Mon-Fri 7am-6pm | ||||||||||
| Dates | Closed stat holidays. | ||||||||||
| Eligibility | Ages: 6 year(s) and under | ||||||||||
| Fees | Program | ||||||||||
| Languages | English | ||||||||||
| Membership Types | Raising the Bar Peel | ||||||||||
Facebook:
Instagram:
Twitter: