BrightPath - Dixie
Add to List
Suggest Update
Record #:
CDR0413
Last Modified:
14 May 2025
Last Full Update:
14 May 2025
Record Details
| Type of Care | Full-time ; Part-time |
| Type of Program | Child Care Centre |
Contact Information
| Social Media | Facebook: https://www.facebook.com/brightpathkidscanada/ Instagram: https://www.instagram.com/brightpathkids/ Twitter: https://twitter.com/BrightPathKids_ Website: https://brightpathkids.com/locations/dixie/ |
| Address & Map | |
| Intersection | Dixie Rd and Eglinton Ave E |
| Accessibility | Not Accessible |
| Office Phone | 905-629-8849 |
| dixie@brightpathkids.com | |
| Primary Contact | Assistant Centre Director, Brightpath - Dixie |
| Website | brightpathkids.com/locations/dixie/ |
Space Availability & Subsidy
| Child Care Fee Subsidy | www.peelregion.ca/children/ |
| Space Available | Please click here to select your location and book a tour: https://brightpathkids.com/book-a-tour (05 May 2025) |
| Subsidy Available | Yes |
| Service Level | (60) Commercial |
Description & Services
| Bus Routes | 5 - Dixie | ||||||||||
| License Info | License Number: 20210 License Renewal: 22 Feb 2026
|
||||||||||
| Ministry of Education | https://www.ontario.ca/page/ministry-education | ||||||||||
| Schools In Area | Forest Glen Public (Peel District) ; Glenhaven Snr. Public (Peel District) ; St. Basil Elementary (Dufferin -Peel Catholic) ; Sts. Martha and Mary (Dufferin -Peel Catholic) | ||||||||||
| Description | Licensed Child Care Centre | ||||||||||
| Hours | Mon-Fri 6:30am-6:00pm |
||||||||||
| Dates | Closed on statutory holidays. | ||||||||||
| Eligibility | Ages: 6 year(s) and under Child care for Infants (6 weeks to 18 months), Toddlers (18 months to 30 months), Preschool (2.5 years to 4 years) and Kindergarten (4 to 6 years). |
||||||||||
| Fees | Program | ||||||||||
| Languages | English ; French | ||||||||||
| Membership Types | Raising the Bar Peel | ||||||||||
Facebook:
Instagram:
Twitter:
Website: