YMCA
Our Lady of Peace Junior Y
Add to List
Suggest Update
Record #:
CDR0419
Last Modified:
07 Dec 2023
Last Full Update:
07 Dec 2023
Record Details
| Type of Care | Full-time ; Part-time ; Kindergarten ; Nursery School ; Before School ; After School ; Summer School Age Care ; March Break ; Christmas Break ; PA Day |
| Type of Program | Child Care Centre |
Contact Information
| Social Media | Facebook: https://www.facebook.com/YMCAGTA Flickr: www.flickr.com/photos/ymcagta/collections/ Twitter: https://twitter.com/ymcagta Website: www.ymcagta.org/en/find-ymca/location.php?id=128 YouTube: www.youtube.com/ymcagta |
| Address & Map | |
| Intersection | Chinguacousy Rd. and Queen St. |
| Accessibility | Not Accessible |
| Office Phone | 905-455-6445 |
| bally.kular@ymcagta.org | |
| Primary Contact | Bally Kular, Supervisor; Email: bally.kular@ymcagta.org |
| Primary Executive | Tim Penner, Chair |
Space Availability & Subsidy
| Child Care Fee Subsidy | https://www.peelregion.ca/children/ |
| Space Available | Unknown |
| Subsidy Available | Yes |
| Service Level | (50) Non Profit |
Description & Services
| Bus Routes | 1 - Queen ; 4 - Chinguacousy | ||||||||||||
| License Info | License Number: 5921 License Renewal: 05 Dec 2024
|
||||||||||||
| Ministry of Education | www.iaccess.gov.on.ca/LCCWWeb/childcare/search.xhtml | ||||||||||||
| School Escort | Our Lady of Peace Separate (Dufferin -Peel Catholic) | ||||||||||||
| Schools In Area | Beatty-Fleming Public (Peel District) ; Glendale Public (Peel District) ; Northwood Public (Peel District) ; Our Lady of Fatima (Dufferin -Peel Catholic) ; Our Lady of Peace Separate (Dufferin -Peel Catholic) ; Queen Street Public (Peel District) ; Sir William Gage Middle (Peel District) ; St. Joseph (Brampton) (Dufferin -Peel Catholic) ; St. Monica Elementary (Dufferin -Peel Catholic) | ||||||||||||
| Description | Licensed child care centre. | ||||||||||||
| Hours | Mon-Fri 7am-6pm | ||||||||||||
| Dates | Closed stat holidays. | ||||||||||||
| Eligibility | Ages: 1.5 year(s) - 13 year(s) | ||||||||||||
| Fees | Program | ||||||||||||
| Languages | English | ||||||||||||
| Membership Types | Raising the Bar Peel | ||||||||||||
Facebook:
Flickr:
Twitter:
Website:
YouTube: