YMCA
Champlain Trail Junior YMCA, YMCA Toronto
Add to List
Suggest Update
Record #:
CDR0498
Last Modified:
25 Aug 2025
Last Full Update:
05 Dec 2023
Record Details
| Type of Care | Full-time ; Part-time ; Kindergarten ; Nursery School - Ages 0-4, Mon-Fri 7:30am-6:00pm ; Before School ; After School ; Summer School Age Care ; March Break ; Christmas Break ; PA Day |
| Type of Program | Child Care Centre |
Contact Information
| Social Media | Facebook: https://www.facebook.com/YMCAGTA Instagram: https://www.instagram.com/ymcagta/ Twitter: https://twitter.com/ymcagta Website: https://ymcagta.org/find-a-y/mississauga-champlain-trail YouTube: www.youtube.com/ymcagta |
| Address & Map | |
| Intersection | Bristol Rd W & McLaughlin Rd |
| Accessibility | Fully Accessible |
| Office Phone | 905-507-1058 |
| memberservices@ymcagta.org | |
| Primary Contact | Dana Souss, Supervisor; Phone: 905-507-1058; Email: Dana.souss@ymcagta.org |
| Primary Executive | Tim Penner, Chair |
| Website | ymcagta.org/find-a-y/mississauga-champlain-trail-ymca-child-care-centre |
Space Availability & Subsidy
| Child Care Fee Subsidy | www.peelregion.ca/children/ |
| Space Available | Currently full, please fill out inquiry form to be added to waitlist: https://www.ymcagta.org/child-care#inquire-now (25 Aug 2025) |
| Subsidy Available | Yes |
| Service Level | (50) Non Profit |
Description & Services
| Bus Routes | 10 - Bristol Road ; 35 - Eglinton ; 61 - Mavis ; 66 - McLaughlin | ||||||||||||
| License Info | License Number: 05949 License Renewal: 01 Dec 2024
|
||||||||||||
| Ministry of Education | www.iaccess.gov.on.ca/LCCWWeb/childcare/searchResultsDetail.xhtml | ||||||||||||
| School Escort | Champlain Trail Public (Peel District) ; Walk children to school. | ||||||||||||
| Schools In Area | Champlain Trail Public (Peel District) ; Fairwind Senior Public (Peel District) ; St. Gertrude Separate (Dufferin -Peel Catholic) ; St. Valentine Elementary (Dufferin -Peel Catholic) | ||||||||||||
| Description | Licensed child care centre. | ||||||||||||
| Hours | Mon-Fri Before School 7:30am-8:30am After School 3:10pm-6:00pm |
||||||||||||
| Dates | Closed stat holidays. | ||||||||||||
| Eligibility | Ages: 1.5 year(s) - 12 year(s) | ||||||||||||
| Fees | Program | ||||||||||||
| Languages | English ; Arabic ; Farsi (Persian) ; Gujurati ; Hindi ; Punjabi ; Spanish ; Tagalog ; Urdu | ||||||||||||
| Membership Types | Raising the Bar Peel | ||||||||||||
Facebook:
Instagram:
Twitter:
Website:
YouTube: