YMCA
Credit Valley Junior Y
Add to List
Suggest Update
Record #:
CDR0499
Last Modified:
19 Aug 2025
Last Full Update:
21 Feb 2024
Record Details
| Type of Care | Full-time ; Part-time ; Nursery School ; Before School ; After School ; Summer School Age Care ; March Break ; Christmas Break ; PA Day |
| Type of Program | Child Care Centre |
Contact Information
| Social Media | Facebook: https://www.facebook.com/YMCAGTA Instagram: https://www.instagram.com/ymcagta/ Twitter: https://twitter.com/ymcagta Website: https://ymcagta.org/ YouTube: www.youtube.com/ymcagta |
| Address & Map | |
| Intersection | Erin Mills Pkwy and Eglinton Ave W |
| Accessibility | Fully Accessible |
| Office Phone | 905-828-9295 |
| memberservices@ymcagta.org | |
| Primary Contact | Director; Phone: 905 828 9295 * 905-858-1234 |
| Website | ymcagta.org/find-a-y/mississauga-credit-valley-ymca-child-care-centre |
Space Availability & Subsidy
| Child Care Fee Subsidy | www.peelregion.ca/children/ |
| Space Available | Currently full, please fill out the online form to add your name to their waitlist: https://www.ymcagta.org/child-care#inquire-now (19 Aug 2025) |
| Subsidy Available | Yes |
| Service Level | (50) Non Profit |
Description & Services
| Bus Routes | 35 - Eglinton ; 48 - Erin Mills | ||||||||||||
| License Info | License Number: 12737 License Renewal: 20 Feb 2026
|
||||||||||||
| Ministry of Education | www.iaccess.gov.on.ca/LCCWWeb/childcare/searchResultsDetail.xhtml | ||||||||||||
| School Escort | Credit Valley Public (Peel District) ; Walks children to school. | ||||||||||||
| Schools In Area | Credit Valley Public (Peel District) ; Divine Mercy Elementary (Dufferin -Peel Catholic) ; Pheasant Run Public (Peel District) ; St. Rose of Lima Separate (Dufferin -Peel Catholic) | ||||||||||||
| Description | Licensed Child Care Centre and Before and After School Program. | ||||||||||||
| Hours | Mon-Fri 7:30am-6:00pm |
||||||||||||
| Dates | Closed on statutory holidays. | ||||||||||||
| Eligibility | Ages: 1.5 year(s) - 13 year(s) | ||||||||||||
| Fees | Program | ||||||||||||
| Languages | English | ||||||||||||
| Membership Types | Raising the Bar Peel | ||||||||||||
Facebook:
Instagram:
Twitter:
Website:
YouTube: