YMCA Toronto
Middlebury Jr. Y
Add to List
Suggest Update
Record #:
CDR0506
Last Modified:
14 May 2025
Last Full Update:
14 May 2025
Record Details
| Type of Care | Full-time ; Part-time ; Kindergarten ; Nursery School ; Before School ; After School ; Summer School Age Care ; March Break ; Christmas Break ; PA Day - Depends |
| Type of Program | Child Care Centre |
Contact Information
| Social Media | Facebook: www.facebook.com/ymcagta Instagram: https://www.instagram.com/ymcagta/ Twitter: www.twitter.com/ymcagta Website: www.ymcagta.org/en/find-ymca/location.php?id=235 YouTube: www.youtube.com/ymcagta |
| Address & Map | |
| Intersection | Erin Mills Pkwy and Thomas St |
| Accessibility | Not Accessible |
| Office Phone | 905-821-2169 |
| memberservices@ymcagta.org | |
| Primary Contact | Andrea Nascimento, Supervisor; Phone: 905-821-2169 |
| Primary Executive | Tim Penner, Chair |
| Website | ymcagta.org/find-a-y/mississauga-middlebury-ymca-centre |
Space Availability & Subsidy
| Child Care Fee Subsidy | https://www.peelregion.ca/children/ |
| Subsidy Available | Yes |
| Service Level | (50) Non Profit |
Description & Services
| Bus Routes | 35 - Eglinton ; 48 - Erin Mills | ||||||||||||
| License Info | License Number: 20006 License Renewal: 16 Mar 2026
|
||||||||||||
| Ministry of Education | www.iaccess.gov.on.ca/LCCWWeb/childcare/searchResultsDetail.xhtml | ||||||||||||
| School Escort | Middlebury Public (Peel District) ; Thomas Street Middle (Peel District) ; Escort to school | ||||||||||||
| Schools In Area | Divine Mercy Elementary (Dufferin -Peel Catholic) ; Middlebury Public (Peel District) ; Our Lady of Mercy Elementary (Dufferin -Peel Catholic) ; Thomas Street Middle (Peel District) | ||||||||||||
| Description | Licensed child care centre. | ||||||||||||
| Hours | Mon-Fri Child Care (0-4 years old) 7:30am-6:00pm Before School (4-12 years old) 7:30am-9:00am After School (4-12 years old) 3:30pm-6:00pm |
||||||||||||
| Dates | Closed stat holidays. | ||||||||||||
| Eligibility | Ages: 1.5 year(s) - 13 year(s) | ||||||||||||
| Fees | Program | ||||||||||||
| Languages | English ; Punjabi ; Urdu | ||||||||||||
| Membership Types | Raising the Bar Peel | ||||||||||||
Facebook:
Instagram:
Twitter:
Website:
YouTube: