Streetsville Children's Centre - Millcreek
			
        
        
            
                 Add to List
            
            
        
        
			
				 Suggest Update
			
			
			
		
		
					Record #:
					CDR0526
				
				
					Last Modified:
					13 May 2025
				
				
					Last Full Update:
					13 May 2025
				
			Record Details
| Type of Care | Full-time ; Part-time ; Part day ; Kindergarten - Full Day ; Before School ; After School ; Summer School Age Care - Depends on the space ; March Break - Depends on the space ; Christmas Break - Depends on the space ; PA Day - Depends on the space | 
| Type of Program | Child Care Centre | 
Contact Information
| Address & Map | |
| Intersection | Erin Mills Pkwy and Millcreek Dr | 
| Accessibility | Fully Accessible | 
| Office Phone | 905-813-7318 | 
| office@sccacademy.com | |
| Primary Contact | Fay Lyder, Supervisor, Streetsville Children's Centre; Phone: 905-813-7318; Email: office@sccacademy.com | 
Space Availability & Subsidy
| Child Care Fee Subsidy | https://www.peelregion.ca/children/ | 
| Space Available | No preschool spots available. Please add name to waitlist. (13 May 2025) | 
| Subsidy Available | Yes | 
| Service Level | (60) Commercial | 
Description & Services
| Bus Routes | 44 - Mississauga ; 48 - Erin Mills | ||||||||||||
| License Info | License Number: 20058 License Renewal: 28 Feb 2026 
 | ||||||||||||
| Ministry of Education | www.iaccess.gov.on.ca/LCCWWeb/childcare/search.xhtml | ||||||||||||
| Schools In Area | Dolphin Senior Public (Peel District) ; Maple Wood Public (Peel District) ; Plowmans Park Public (Peel District) ; Ray Underhill Public (Peel District) ; Shelter Bay Public (Peel District) ; St. Elizabeth Seton (Dufferin -Peel Catholic) ; St. Therese of Avila Separate (Dufferin -Peel Catholic) | ||||||||||||
| Description | Licensed child care centre Part time and full time programs available Hot Catered Lunch Autism IBI school based classroom Multi disciplinary team on site | ||||||||||||
| Hours | 7:30am - 6pm | ||||||||||||
| Dates | Closed on all stat holidays | ||||||||||||
| Eligibility | Ages: 7 year(s) and under | ||||||||||||
| Fees | Program | ||||||||||||
| Languages | English ; French | ||||||||||||
| Membership Types | Raising the Bar Peel | ||||||||||||
