PLASP Child Care Services
Edenrose Child Care Centre
Add to List
Suggest Update
Record #:
CDR0555
Last Modified:
19 Mar 2026
Last Full Update:
19 Mar 2026
Record Details
| Type of Care | Full-time ; Part-time ; Part day ; Nursery School |
| Type of Program | Child Care Centre |
Contact Information
| Social Media | Facebook: https://www.facebook.com/PLASPChildCareServices/ Twitter: https://twitter.com/PLASP_CCS YouTube: https://www.youtube.com/user/PLASPCCS Website: https://www.plasp.com/SearchForCare?type=0&lid=&sn=edenrose&pt= Instagram: https://www.instagram.com/PLASP_CCS/ |
| Address & Map | |
| Intersection | Eglinton Ave W and Creditview Rd |
| Accessibility | Not Accessible |
| Office Phone | (905) 826-0024 |
| childcare@plasp.com | |
| Website | https://www.plasp.com/SearchForCare?type=0&lid=&sn=edenrose&pt= |
Space Availability & Subsidy
| Child Care Fee Subsidy | http://www.peelregion.ca/children/ |
| Space Available | No ; Currently full, please create an account with PLASP to add your name to their waitlist: https://www.plasp.com/requestnewparent.aspx (19 Mar 2026) |
| Subsidy Available | Yes |
| Service Level | (50) Non Profit |
Description & Services
| Bus Routes | 61 - Mavis ; 44 - Mississauga ; 35 - Eglinton | ||||||||
| License Info | License Number: 14179 License Renewal: 17 Feb 2026
|
||||||||
| Ministry of Education | http://www.iaccess.gov.on.ca/LCCWWeb/childcare/search.xhtml | ||||||||
| School Escort | Edenrose Public (Peel District) ; Walks children to and from class. | ||||||||
| Schools In Area | Edenrose Public (Peel District) ; Fallingbrook Middle (Peel District) ; Sherwood Mills Public (Peel District) ; St. Bernadette Elementary (Dufferin -Peel Catholic) ; St. Herbert Elementary (Dufferin -Peel Catholic) | ||||||||
| Description | Licensed Child Care Centre. | ||||||||
| Hours | Mon-Fri: Before School: 7:30am to 8:35am After School: 3:25pm to 6:00pm PA Days: 7:30am to 6:00pm |
||||||||
| Dates | Closed on statutory holidays including Easter Monday. | ||||||||
| Eligibility | Ages: 1.6 year(s) - 6 year(s) | ||||||||
| Fees | Program | ||||||||
| Languages | English | ||||||||
| Membership Types | Raising the Bar Peel | ||||||||
Facebook:
Twitter:
YouTube:
Website:
Instagram: