BrightPath - Professor's Lake
Add to List
Suggest Update
Record #:
CDR0388
Last Modified:
05 May 2025
Last Full Update:
05 May 2025
Record Details
| Type of Care | Full-time ; Part-time ; Kindergarten ; Nursery School ; Summer School Age Care ; March Break ; Christmas Break ; PA Day ; PA Day (if already enrolled, $20 extra per day) |
| Type of Program | Child Care Centre |
Contact Information
| Social Media | Facebook: https://www.facebook.com/brightpathkidscanada/ Instagram: https://www.instagram.com/brightpathkids/ Twitter: https://twitter.com/BrightPathKids_ Website: https://brightpathkids.com/locations/professors-lake/ |
| Address & Map | |
| Intersection | Bovaird Rd and Professors Lake Pkwy |
| Accessibility | Fully Accessible |
| Office Phone | 905-792-7593 |
| professorslake@brightpathkids.com | |
| Primary Contact | Centre Director |
| Website | brightpathkids.com/locations/professors-lake/ |
Space Availability & Subsidy
| Child Care Fee Subsidy | www.peelregion.ca/children/ |
| Space Available | Please click here to select your location and book a tour: https://brightpathkids.com/book-a-tour (05 May 2025) |
| Subsidy Available | Yes |
| Service Level | (60) Commercial |
Description & Services
| Bus Routes | 5 - Bovaird | ||||||||||
| License Info | License Number: 12734 License Renewal: 13 Oct 2025
|
||||||||||
| Ministry of Education | www.iaccess.gov.on.ca/LCCWWeb/childcare/search.xhtml | ||||||||||
| School Escort | Jefferson Public (Peel District) ; Larkspur Public (Peel District) ; St. John Bosco (Dufferin -Peel Catholic) | ||||||||||
| Schools In Area | Jefferson Public (Peel District) ; Larkspur Public (Peel District) ; Massey St. Jr. Public (Peel District) ; St. John Bosco (Dufferin -Peel Catholic) | ||||||||||
| Description | Licensed child care centre. | ||||||||||
| Hours | Mon-Fri 7am-6pm | ||||||||||
| Dates | Closed stat holidays | ||||||||||
| Eligibility | Ages: 1.5 year(s) - 13 year(s) | ||||||||||
| Fees | Program | ||||||||||
| Languages | English ; French ; American Sign Language (ASL) | ||||||||||
| Membership Types | Raising the Bar Peel | ||||||||||
Facebook:
Instagram:
Twitter:
Website: